Maximum Saturated Steam Pressure |
|
|
Maximum Hot Oil Pressure |
|
|
Maximum Speed NPT Threads |
|
|
Maximum Speed Straight Threads |
|
|
Maximum Temperature
Steam |
400°F
>400°F consult Deublin |
Maximum Temperature
Hot Oil |
450°F
>450°F consult Deublin |
DEUBLIN Monoflow Rotating Union Ordering No.
N10-020-210 N10-021-210 G 3/8 A RH 60 105 31 15 10 17 68,5 42 40 1,1
N10-020-211 N10-021-211 G 3/8 A LH 60 105 31 15 10 17 68,5 42 40 1,1
N10-020-214 N10-021-214 3/8 NPT RH 60 105 31 6 10 17 76 42 40 1,1
N10-020-215 N10-021-215 3/8 NPT LH 60 105 31 6 10 17 76 42 40 1,1
N12-020-210 N12-021-210 G 1/2 A RH 66 112,5 32,5 15 14 22 74 48 45 1,4
N12-020-211 N12-021-211 G 1/2 A LH 66 112,5 32,5 15 14 22 74 48 45 1,4
N12-020-214 N12-021-214 1/2 NPT RH 66 112,5 32,5 8 14 22 79,5 48 45 1,4
N12-020-215 N12-021-215 1/2 NPT LH 66 112,5 32,5 8 14 22 79,5 48 45 1,4
Duoflow Rotating Union Ordering No.
N12-022-210-701 N12-023-210-701 G 1/2 A RH 66 139,5 32,5 15 14 22 74 116,5 48 45 22 42 1/? 1,5
N12-022-211-701 N12-023-211-701 G 1/2 A LH 66 139,5 32,5 15 14 22 74 116,5 48 45 22 42 1/? 1,5
N12-022-214-701 N12-023-214-701 1/2 NPT RH 66 139,5 32,5 8 14 22 79,5 116,5 48 45 22 42 1/? 1,5
N12-022-215-701 N12-023-215-701 1/2 NPT LH 66 139,5 32,5 8 14 22 79,5 116,5 48 45 22 42 1/? 1,5
订货型号:
3/8"
N 10-020-214 、 N10-021-214 、 N10-020-215 、 N10-021-215
N 10-020-210 、 N10-021-210 、 N10-020-211 、 N10-021-211
1/2"
N 12-020-214 、 N12-021-214 、 N12-020-215 、 N12-021-215
N 12-020-210 、 N12-021-210 、 N12-020-211 、 N12-021-211
1/2"
N 12-022-214 -701 、 N12-023-214-701 、 N12-022-215-701 、 N12-023-215-701
N 12-022-210 -701 、 N12-023-210-701 、 N12-022-211-701 、 N12-023-211-701